
WhatsApp customer service platform · AiSensy
AiSensy
WhatsApp-only broadcast and team inbox tool with a free plan that includes the WhatsApp Business API.
In short
- The Free Forever plan includes the WhatsApp Business API and a live chat inbox for $01.
- Basic costs $486 a year ($45 billed monthly) and includes an owner plus 5 agents1.
- Extra agents cost $20 a month each on Basic1.
- Smart agent routing and custom agent rules start on Pro at $99 a month billed monthly1.
- The homepage offers a 14-day free trial3.
AiSensy suits small teams that only need WhatsApp and want a free start, low-cost broadcasts and a shared inbox1,3. Basic covers 3 agents at $40.50 a month billed yearly, and its FAQ says message credits are charged directly by Meta1,2. The catch: its pages list no channel besides WhatsApp and name no internal-notes feature, survey feature or SOC 2 or ISO 27001 claim1,3,5.
Best for: Small teams that want WhatsApp broadcasts and a shared inbox at a low price.
Where the points come from
Price and fees 24 of 26 points
| Rule | What is published | Points |
|---|---|---|
| Cheapest plan for 3 agents | $40.50/moBasic, $486 a year billed yearly; includes an owner and 5 agents. AiSensy charges no fee to procure the API1,2. | 12 / 12 |
| Price of one more agent | $20/moBasic page text: extra agents are $20 per month each1. | 1 / 3 |
| Free plan with WhatsApp | YesFree Forever plan includes a free WhatsApp Business API and a live chat dashboard to reply to chats1. | 3 / 3 |
| Free trial of 7 days or more | YesHomepage shows a 'Start 14-Day FREE Trial' button3. | 2 / 2 |
| Meta message fees | at_costPricing FAQ says conversation credits 'are charged directly by Meta'; AiSensy charges nothing to procure the API2. | 6 / 6 |
Team inbox 9 of 20 points
| Rule | What is published | Points |
|---|---|---|
| Automatic chat assignment | YesPro lists Smart Agent Routing, which assigns each incoming chat to a suitable available agent, plus custom agent rules1. | 6 / 6 |
| Internal notes | Not publishedNot published on the vendor's pricing page or help article list1,6. | 0 / 3 |
| Satisfaction survey on WhatsApp | Not publishedNot published on the vendor's pricing or WhatsApp Business API pages1,4. | 0 / 3 |
| Agent and response-time reports | Not publishedPricing lists campaign, user and overview reports and campaign analytics; per-agent or response-time reports are not named1,4. | 0 / 5 |
| Agent mobile app | YesApp Store listing says you can add unlimited agents to your WhatsApp inbox; Android and iOS apps are linked on the site8,1. | 3 / 3 |
Automation and broadcasts 22 of 22 points
| Rule | What is published | Points |
|---|---|---|
| No-code chatbot builder | YesNo-code drag-and-drop WhatsApp chatbot builder, sold as an add-on at $80 a month1. | 8 / 8 |
| AI agent from your help content | YesAI Agent Builder add-on, $50 a month with 1,000 AI messages and knowledge-base Q&A1. | 7 / 7 |
| Template broadcasts | YesBasic and above include broadcasting and retargeting; Free Forever does not1. | 7 / 7 |
Channels and integrations 14 of 22 points
| Rule | What is published | Points |
|---|---|---|
| Keeps the WhatsApp Business app | YesFAQ says you can now have the WhatsApp Business app and API on the same number4. | 4 / 4 |
| Other channels | NoneIntegrations and product pages list WhatsApp only; none of the six channels appear as inbox channels5,4. | 0 / 6 |
| Named integrations | Shopify, Zapier, HubSpotIntegrations page lists Shopify and Zapier cards and names HubSpot with Zapier; the API page names HubSpot. Salesforce is absent5,4. | 6 / 8 |
| Public API and webhooks | YesAPI reference documents a public campaign endpoint7; the Project Webhook page says webhooks give real-time project updates9; Premium lists 1 webhook1. | 4 / 4 |
Security and trust 0 of 10 points
| Rule | What is published | Points |
|---|---|---|
| SOC 2 Type II or ISO 27001 | Not publishedNot published on the vendor's homepage or pricing page3,1. | 0 / 5 |
| Open source | Not publishedNot published on the vendor's homepage or pricing page3,1. | 0 / 3 |
| Single sign-on | Not publishedEnterprise plan (custom terms) lists 'SSO & Audit Logs' but names no SAML or OIDC1. | 0 / 2 |
The rule behind each line: how we score WhatsApp customer service platforms.
Plans and prices
As the vendor lists them, before tax. Prices are in US dollars unless the plan shows euros; the points use US dollars, with euros converted at the ECB rate.
| Plan | Price as listed | Per month | Notes |
|---|---|---|---|
| Free ForeverOne WhatsApp number, no broadcasting | Free1 | $0 | Free WhatsApp Business API, live chat dashboard, 1,000 free service messages a month |
| Basic1 owner + 5 agents | $486/year ($45/month billed monthly)1 | $40.50 | Broadcasting, shared team inbox, template APIs; extra agents $20 a month |
| Pro1 owner + 5 agents | $1,069.20/year ($99/month billed monthly)1 | $89.10 | Adds smart agent routing, custom agent rules, project APIs |
| Premium1 owner + 9 agents | $3,229.20/year ($299/month billed monthly)1 | $269.10 | Adds number masking, downloadable reports, 1 webhook |
| UnlimitedUp to 200 agents | $9,709.20/year ($899/month billed monthly)1 | $809.10 | Adds higher limits and an account manager |
WhatsApp message credits are recharged separately and priced by country1. AiSensy says it charges nothing to procure the WhatsApp Business API2.
Strengths
- Free Forever plan with the WhatsApp Business API and a live chat dashboard1.
- Basic includes 5 agents, and the price for 3 agents stays at $40.50 a month billed yearly1.
- Coexistence: the WhatsApp Business app and API can share one number4.
- Drag-and-drop no-code chatbot builder and an AI agent builder are sold as add-ons1.
Limits
- WhatsApp is the only inbox channel its integrations and product pages list5,4.
- Broadcasting is not available on the Free Forever plan1.
- The chatbot builder ($80 a month) and AI agent ($50 a month) are paid add-ons on top of any plan1.
- No SOC 2 Type II or ISO 27001 claim found on its homepage or pricing page3,1.
What AiSensy says
Vendor claims. We show them, but they earn no points.
- AiSensy says 230,000+ businesses in 68+ countries trust it1.
Other WhatsApp customer service platforms
- 1
respond.ioTeams that want workflows and AI agents on top of a WhatsApp inbox85/100$79/mocheapest plan for 3 agents - 2
SleekFlowTeams that want broadcasts, a no-code flow builder and an AI agent in one tool83/100$64/mocheapest plan for 3 agents - 3
SuperchatEuropean teams that want a free start and Meta fees at cost81/100$99.56/mocheapest plan for 3 agents - 4
InteraktSmall teams that want unlimited agents on a WhatsApp inbox79/100$19.92/mocheapest plan for 3 agents
Sources
- AiSensy Pricing Plans in USD, AiSensy. Accessed 9 Oct 2026.
- AiSensy Pricing Plans, AiSensy. Accessed 9 Oct 2026.
- AiSensy, AiSensy. Accessed 9 Oct 2026.
- WhatsApp Business API, AiSensy. Accessed 9 Oct 2026.
- AiSensy integrations, AiSensy. Accessed 9 Oct 2026.
- Platform Features and Other FAQs, AiSensy Help Center. Accessed 9 Oct 2026.
- API reference docs, AiSensy Help Center. Accessed 9 Oct 2026.
- AiSensy on the App Store, Apple App Store. Accessed 9 Oct 2026.
- Project Webhook, AiSensy API docs. Accessed 9 Oct 2026.
Website: aisensy.com · Markdown version · We are not affiliated with AiSensy.