Tidio vs Typebot
Two of the top three chatbot builders, compared rule by rule on published facts.
In short
- Tidio has 82 points and Typebot 65, 17 apart on our chatbot builders rules.
- Tidio earns more on channels, trust and independent testing; Typebot earns more on price.
- Price for 1,000 conversations: Tidio not published, Typebot $39/mo.
- Only Tidio meets: data processing agreement and g2 AI CX evaluation.
- Only Typebot meets: price for 1,000 conversations.
65/100 #3 of 12
Best for: Developers and small teams who want a low-cost, flexible flow builder.
Points by group
| Group | Tidio | Typebot |
|---|---|---|
| Channels of 18 | 12 | 8 |
| Building of 19 | 19 | 19 |
| Running it of 18 | 18 | 18 |
| Trust of 11 | 8 | 6 |
| Price of 14 | 5 | 14 |
| Independent testing of 20 | 20 | 0 |
| Total | 82 | 65 |
Rule by rule
What each vendor publishes, and the points it earns. Sources are on each product page.
| Rule (points) | Tidio | Typebot |
|---|---|---|
| Channels (14) | Website chat widget, WhatsApp, Facebook Messenger, Instagram 8 | Website chat widget, WhatsApp 4 |
| Chat API (4) | Yes 4 | Yes 4 |
| No-code builder (6) | Yes 6 | Yes 6 |
| Answers from your own content (9) | Yes 9 | Yes 9 |
| Calls other systems (4) | Yes 4 | Yes 4 |
| Handoff to a human (8) | Yes 8 | Yes 8 |
| Built-in analytics (6) | Yes 6 | Yes 6 |
| Remove vendor branding (4) | Yes 4 | Yes 4 |
| SOC 2 Type II or ISO 27001 (6) | Yes 6 | Yes 6 |
| Open source (3) | No 0 | No 0 |
| Data processing agreement (2) | Yes 2 | Not published 0 |
| Free plan (5) | Yes 5 | Yes 5 |
| Price for 1,000 conversations (9) | Not published 0 | $39/mo 9 |
| G2 AI CX evaluation (20) | 200 of 200 20 | Not tested 0 |
Tidio
Tidio fits a small team that wants bots and one inbox together: the Flow builder is free to start, Lyro learns from your own pages and hands hard questions to a person. The catch: the OpenAPI endpoints wait for the Plus plan, from $300 a month.
Typebot
Typebot suits builders who want a visual canvas, a documented chat API and low entry prices. Starter at $39 a month covers 2,000 chats and removes branding. The catch: it has no built-in inbox or knowledge base, channels are limited to web and WhatsApp, and the code is source-available rather than open source.
Both products are scored by the same rules: how we score chatbot builders.