Teamwork.com vs Wrike
Two of the top three project management tools, compared rule by rule on published facts.
In short
- Teamwork.com has 93 points and Wrike 90, 3 apart on our project management software rules.
- Teamwork.com earns more on price; Wrike earns more on nothing.
- Cheapest paid plan for 5 people: Teamwork.com $49.95/mo, Wrike $50/mo.
- Only Teamwork.com meets: people on the free plan.
Points by group
| Group | Teamwork.com | Wrike |
|---|---|---|
| Price of 22 | 15 | 12 |
| Views of 12 | 12 | 12 |
| Planning of 29 | 29 | 29 |
| Teamwork of 13 | 13 | 13 |
| Security of 14 | 14 | 14 |
| Apps and API of 10 | 10 | 10 |
| Total | 93 | 90 |
Rule by rule
What each vendor publishes, and the points it earns. Sources are on each product page.
| Rule (points) | Teamwork.com | Wrike |
|---|---|---|
| Cheapest paid plan for 5 people (12) | $49.95/mo 6 | $50/mo 6 |
| Free plan (6) | Yes 6 | Yes 6 |
| People on the free plan (4) | 5 3 | Not published 0 |
| Board view (3) | Yes 3 | Yes 3 |
| Timeline or Gantt view (7) | Yes 7 | Yes 7 |
| Calendar view (2) | Yes 2 | Yes 2 |
| Task dependencies (7) | Yes 7 | Yes 7 |
| Workload view (6) | Yes 6 | Yes 6 |
| Built-in time tracking (5) | Yes 5 | Yes 5 |
| Custom fields (5) | Yes 5 | Yes 5 |
| No-code automation rules (6) | Yes 6 | Yes 6 |
| Guest access for clients (5) | Yes 5 | Yes 5 |
| Request forms (3) | Yes 3 | Yes 3 |
| Reports and dashboards (5) | Yes 5 | Yes 5 |
| SOC 2 Type II or ISO 27001 (7) | Yes 7 | Yes 7 |
| SAML single sign-on (4) | Yes 4 | Yes 4 |
| Two-step sign-in (3) | Yes 3 | Yes 3 |
| Apps (8) | Windows, macOS, iOS, Android 8 | Windows, macOS, iOS, Android 8 |
| Public API (2) | Yes 2 | Yes 2 |
Teamwork.com
Teamwork.com suits small client-service teams: the free plan takes 5 people, clients join projects at no extra cost, and time tracking is on every plan. Five people on Basics pay $49.95 a month. The catch: workload planning and intake forms need Accelerate, and single sign-on is listed only on Enterprise.
Wrike
Wrike suits small teams that want Gantt charts and a shareable dashboard: five people pay $50 a month on Team. The Free plan covers boards and tables. The catch is that time tracking, user custom fields, SAML sign-in and two-step sign-in sit on Pinnacle or Apex, which are quote-only.
Both products are scored by the same rules: how we score project management tools.