Tidio vs Botpress
Two of the top three chatbot builders, compared rule by rule on published facts.
In short
- Tidio has 82 points and Botpress 69, 13 apart on our chatbot builders rules.
- Tidio earns more on independent testing; Botpress earns more on channels and price.
- Price for 1,000 conversations: Tidio not published, Botpress $750/mo.
- Only Tidio meets: g2 AI CX evaluation.
- Only Botpress meets: price for 1,000 conversations.
69/100 #2 of 12
Best for: Teams that want a visual builder with an HTTP API and many channels.
Points by group
| Group | Tidio | Botpress |
|---|---|---|
| Channels of 18 | 12 | 18 |
| Building of 19 | 19 | 19 |
| Running it of 18 | 18 | 18 |
| Trust of 11 | 8 | 8 |
| Price of 14 | 5 | 6 |
| Independent testing of 20 | 20 | 0 |
| Total | 82 | 69 |
Rule by rule
What each vendor publishes, and the points it earns. Sources are on each product page.
| Rule (points) | Tidio | Botpress |
|---|---|---|
| Channels (14) | Website chat widget, WhatsApp, Facebook Messenger, Instagram 8 | Website chat widget, WhatsApp, Facebook Messenger, Instagram, Telegram, Voice or phone, Slack or Microsoft Teams 14 |
| Chat API (4) | Yes 4 | Yes 4 |
| No-code builder (6) | Yes 6 | Yes 6 |
| Answers from your own content (9) | Yes 9 | Yes 9 |
| Calls other systems (4) | Yes 4 | Yes 4 |
| Handoff to a human (8) | Yes 8 | Yes 8 |
| Built-in analytics (6) | Yes 6 | Yes 6 |
| Remove vendor branding (4) | Yes 4 | Yes 4 |
| SOC 2 Type II or ISO 27001 (6) | Yes 6 | Yes 6 |
| Open source (3) | No 0 | Not published 0 |
| Data processing agreement (2) | Yes 2 | Yes 2 |
| Free plan (5) | Yes 5 | Yes 5 |
| Price for 1,000 conversations (9) | Not published 0 | $750/mo 1 |
| G2 AI CX evaluation (20) | 200 of 200 20 | Not tested 0 |
Tidio
Tidio fits a small team that wants bots and one inbox together: the Flow builder is free to start, Lyro learns from your own pages and hands hard questions to a person. The catch: the OpenAPI endpoints wait for the Plus plan, from $300 a month.
Botpress
Botpress suits teams that want a drag-and-drop builder, knowledge from their own website and files, and an HTTP Chat API. The free plan is capped at 100 conversations, and the first plan with 1,000 or more conversations is Team at $750 a month. Voice is listed only on the quote-only Enterprise plan.
Both products are scored by the same rules: how we score chatbot builders.