Zoho Assist vs TeamViewer Remote
Two of the top three remote desktop tools, compared rule by rule on published facts.
In short
- Zoho Assist has 86 points and TeamViewer Remote 84, 2 apart on our remote desktop software rules.
- Zoho Assist earns more on price; TeamViewer Remote earns more on features and security.
- Cheapest paid plan: Zoho Assist $10/mo, TeamViewer Remote $20.02/mo.
- Only Zoho Assist meets: monthly billing.
- Only TeamViewer Remote meets: control Android devices and single sign-on.
Points by group
| Group | Zoho Assist | TeamViewer Remote |
|---|---|---|
| Systems of 20 | 20 | 20 |
| Features of 30 | 26 | 30 |
| Security of 25 | 15 | 20 |
| Price of 25 | 25 | 14 |
| Total | 86 | 84 |
Rule by rule
What each vendor publishes, and the points it earns. Sources are on each product page.
| Rule (points) | Zoho Assist | TeamViewer Remote |
|---|---|---|
| Apps (15) | Windows, macOS, Linux, iOS, Android 15 | Windows, macOS, Linux, iOS, Android 15 |
| Connect from a browser (5) | Yes 5 | Yes 5 |
| Unattended access (6) | Yes 6 | Yes 6 |
| File transfer (5) | Yes 5 | Yes 5 |
| Multiple monitors (4) | Yes 4 | Yes 4 |
| Remote printing (3) | Yes 3 | Yes 3 |
| Session recording (4) | Yes 4 | Yes 4 |
| Wake-on-LAN (4) | Yes 4 | Yes 4 |
| Control Android devices (4) | Not published 0 | Yes 4 |
| Encrypted sessions (5) | Yes 5 | Yes 5 |
| Two-factor sign-in (5) | Yes 5 | Yes 5 |
| Single sign-on (5) | Not published 0 | Yes 5 |
| SOC 2 Type II or ISO 27001 (5) | Yes 5 | Yes 5 |
| Self-hosting (5) | Not published 0 | Not published 0 |
| Free for personal use (10) | Yes 10 | Yes 10 |
| Cheapest paid plan (10) | $10/mo 10 | $20.02/mo 4 |
| Monthly billing (5) | Yes 5 | No 0 |
Zoho Assist
Zoho Assist suits small support teams that want browser-based remote support at a low price, and its free plan already includes five unattended computers. Paid plans start at $10 a month on yearly billing, with monthly billing available. The catch is that file transfer is not in the free plan, and recording and remote printing sit in the higher tiers.
TeamViewer Remote
TeamViewer Remote suits people who want one tool for their own devices and for helping family, free for personal use. It runs on every major system, works from a browser, and lists file transfer, remote printing, Wake-on-LAN and session recording. The catch is work use: plans are paid a year up front, and commercial plans need an add-on to connect to phones and tablets.
Both products are scored by the same rules: how we score remote desktop tools.