Bitwarden vs Proton Pass
Two of the top three password managers, compared rule by rule on published facts.
In short
- Bitwarden has 94 points and Proton Pass 93, 1 apart on our password managers rules.
- Bitwarden earns more on passkeys and sign-in and price; Proton Pass earns more on security and audits.
- Cheapest paid plan: Bitwarden $1.65/mo, Proton Pass $2.99/mo.
- Only Bitwarden meets: log in with a passkey.
- Only Proton Pass meets: public bug bounty.
93/100 #2 of 10
Best for: Privacy-minded people who want a strong free plan and email aliases.
Points by group
| Group | Bitwarden | Proton Pass |
|---|---|---|
| Security and audits of 35 | 31 | 35 |
| Apps and extensions of 20 | 20 | 20 |
| Passkeys and sign-in of 15 | 15 | 12 |
| Sharing and family of 15 | 15 | 15 |
| Price of 15 | 13 | 11 |
| Total | 94 | 93 |
Rule by rule
What each vendor publishes, and the points it earns. Sources are on each product page.
| Rule (points) | Bitwarden | Proton Pass |
|---|---|---|
| End-to-end encrypted vault (8) | Yes 8 | Yes 8 |
| Independent audit since 2024 (8) | Yes 8 | Yes 8 |
| SOC 2 Type II or ISO 27001 (5) | Yes 5 | Yes 5 |
| Open-source apps (5) | Yes 5 | Yes 5 |
| Public bug bounty (4) | No 0 | Yes 4 |
| Security key for two-factor sign-in (5) | Yes 5 | Yes 5 |
| Apps (10) | Windows, macOS, Linux, iOS, Android 10 | Windows, macOS, Linux, iOS, Android 10 |
| Browser extensions (8) | Chrome, Firefox, Safari, Edge 8 | Chrome, Firefox, Safari, Edge 8 |
| Web vault (2) | Yes 2 | Yes 2 |
| Stores passkeys (8) | Yes 8 | Yes 8 |
| Built-in two-factor codes (4) | Yes 4 | Yes 4 |
| Log in with a passkey (3) | Yes 3 | Not published 0 |
| Family plan (5) | Yes 5 | Yes 5 |
| Share with other people (5) | Yes 5 | Yes 5 |
| Emergency access (5) | Yes 5 | Yes 5 |
| Free plan for a computer and a phone (7) | Yes 7 | Yes 7 |
| Cheapest paid plan (8) | $1.65/mo 6 | $2.99/mo 4 |
Bitwarden
Bitwarden suits people who want a free plan with no device limit, and anyone who values open-source code and published audits. Premium is cheap at $19.80 a year and adds emergency access and two-factor code generation. The catch: the free plan shares with only one other person, and Bitwarden calls its bug bounty private.
Proton Pass
Proton Pass suits people who want a free plan without device limits and value open-source apps and recent audits. Pass Plus adds a built-in authenticator, emergency access and unlimited aliases for $2.99 a month billed yearly. The catch: two-factor codes are not in the free plan, and emergency access needs a paid plan and a Proton Mail address for both people.
Both products are scored by the same rules: how we score password managers.