---
title: ScreenConnect
canonical: https://saasranked.com/software/screenconnect/
category: Remote Desktop Software
points: 70
rank: 7 of 8
facts_checked: 2026-10-08
---

# ScreenConnect

ConnectWise's remote support and access tool for IT teams, in the cloud or self-hosted, from $30 a month.

70 points out of 100. #7 of 8 remote desktop tools. Vendor: ConnectWise, LLC. Website: https://www.screenconnect.com/

- The One plan costs $30 a month, billed annually, for 1 technician, 1 session at a time and 10 unattended agents [1].
- Standard costs $47 per concurrent technician a month billed annually, or $62 billed monthly, and adds session recording and Wake-on-LAN [1].
- A self-hosted on-premises edition runs on your own infrastructure [2].
- In February 2024, ConnectWise fixed CVE-2024-1709, an authentication bypass rated 10 out of 10, in version 23.9.8 [6].
- There is no free plan; the pricing page offers a free trial [1].

Verdict: ScreenConnect suits IT teams that want full remote support tools and the option to host the server themselves [1][2]. Even the $30 One plan includes file transfer, multiple monitors and remote printing [1]. The catches: there is no free plan, recording needs Standard at $47 a month, and self-hosted servers must be patched by their owners, as the critical 2024 flaw showed [1][6]. Best for: IT teams and managed service providers who want to self-host.

## Points

| Criterion | Line | Value | Points | Note |
|---|---|---|---|---|
| Systems | Apps | Windows, macOS, Linux, iOS, Android | 15/15 | Supports Windows, Mac and Linux, an iOS app and an Android app [4]. |
| Systems | Connect from a browser | Not published | 0/5 |  |
| Features | Unattended access | Yes | 6/6 | Unattended access agents on every plan: 10 on One, unlimited on Standard and Premium [1][3]. |
| Features | File transfer | Yes | 5/5 | File transfer on the One plan and above [1]. |
| Features | Multiple monitors | Yes | 4/4 | Multi-monitor support on the One plan and above [1]. |
| Features | Remote printing | Yes | 3/3 | Remote printing on the One plan and above [1]. |
| Features | Session recording | Yes | 4/4 | Session recording from the Standard plan [1]. |
| Features | Wake-on-LAN | Yes | 4/4 | Wake-on-LAN from the Standard plan [1]. |
| Features | Control Android devices | Not published | 0/4 | The plan table lists connecting to iOS and Android devices, not whether Android can be controlled [1]. |
| Security | Encrypted sessions | Yes | 5/5 | AES-256 bit encryption [1][2]. |
| Security | Two-factor sign-in | Yes | 5/5 | Two-factor authentication is listed in the plan comparison [1][2]. |
| Security | Single sign-on | Yes | 5/5 | SAML can be used as the authentication source for single sign-on [3]. |
| Security | SOC 2 Type II or ISO 27001 | Not published | 0/5 | ConnectWise's compliance page does not name ScreenConnect [5]. |
| Security | Self-hosting | Yes | 5/5 | The on-premises edition is hosted on your own infrastructure [2]. |
| Price | Free for personal use | No | 0/10 | No free plan; paid plans start at $30 a month, with a free trial [1]. |
| Price | Cheapest paid plan | $30/mo | 4/10 | One plan, $30 a month, billed annually [1]. |
| Price | Monthly billing | Yes | 5/5 | Standard and Premium can be billed monthly [1]. |

## Plans

| Plan | Price | Per month (USD) |
|---|---|---|
| One | $30/month [1] | $30 |
| Standard | $47/concurrent tech/month [1] | $47 |
| Premium | $57/concurrent tech/month [1] | $57 |
| Enterprise | Quote [1] | - |

Prices are per month billed annually; Standard and Premium can also be billed monthly [1]. On-premises pricing is not published [2].

## Strengths

- Can be self-hosted on your own infrastructure [2].
- Even the One plan includes file transfer, multi-monitor support and remote printing [1].
- AES-256 encryption and two-factor authentication are listed in the plan comparison [1].
- Sign in through SAML or other SSO providers [3][1].
- Apps or clients for Windows, macOS, Linux, iOS and Android [4].

## Limits

- No free plan for personal use [1].
- The One plan allows only 1 session at a time [1].
- Session recording and Wake-on-LAN start at Standard, $47 per concurrent technician a month [1].
- A 2024 authentication bypass (CVE-2024-1709) was listed by CISA as exploited, and on-premises servers had to be upgraded by their owners [6][7].

## Concerns

- In February 2024, ConnectWise disclosed CVE-2024-1709, an authentication bypass in ScreenConnect 23.9.7 and earlier that let attackers create admin accounts; it was fixed in 23.9.8 [6].
- CISA added CVE-2024-1709 to its Known Exploited Vulnerabilities catalog on February 22, 2024 [7].

## Sources

1. [Pricing Plans | ScreenConnect](https://www.screenconnect.com/pricing), ConnectWise, accessed 2026-10-08
2. [On-Premise Remote Support & Access Software | ScreenConnect](https://www.screenconnect.com/on-premise), ConnectWise, accessed 2026-10-08
3. [Key Features | ScreenConnect](https://www.screenconnect.com/features), ConnectWise, accessed 2026-10-08
4. [Compatibility | Windows, Mac & Linux | ScreenConnect](https://www.screenconnect.com/support/features/compatibility), ConnectWise, accessed 2026-10-08
5. [Industry and Regulation Compliance | ConnectWise](https://www.connectwise.com/company/trust/compliance), ConnectWise, accessed 2026-10-08
6. [ConnectWise ScreenConnect 23.9.8 security fix | ConnectWise](https://www.connectwise.com/company/trust/security-bulletins/connectwise-screenconnect-23.9.8), ConnectWise, accessed 2026-10-08
7. [CISA Adds One Known Exploited ConnectWise Vulnerability, CVE-2024-1709, to Catalog](https://www.cisa.gov/news-events/alerts/2024/02/22/cisa-adds-one-known-exploited-vulnerability-catalog), Cybersecurity and Infrastructure Security Agency (CISA), accessed 2026-10-08
