---
title: Asana
canonical: https://saasranked.com/software/asana/
category: Project Management Software
points: 88
rank: 4 of 11
facts_checked: 2026-10-08
---

# Asana

Work-management tool with a free plan for two people and paid plans that add timelines, workload and time tracking.

88 points out of 100. #4 of 11 project management tools. Vendor: Asana, Inc.. Website: https://asana.com/

- Starter costs $10.99 per user a month billed yearly, so five people pay $54.95 a month [1].
- The free Personal plan is limited to 2 users [1].
- Timeline and Gantt views, forms and reporting dashboards come with Starter; workload and time tracking need Advanced at $24.99 per user [1].
- Asana names a SOC 2 Type 2 report and ISO/IEC 27001:2022 certification [2].
- Apps are listed for Windows, macOS, iOS and Android [3].

Verdict: Asana suits small teams that need planning views, forms and dashboards on the first paid plan [1]. Five people pay about $55 a month on Starter, billed yearly [1]. The catch is the free plan, which allows only two users, and workload and time tracking, which need the $24.99 Advanced plan [1]. SAML single sign-on is an Enterprise feature [1]. Best for: Teams that want planning views and reporting and can pay per user.

## Points

| Criterion | Line | Value | Points | Note |
|---|---|---|---|---|
| Price | Cheapest paid plan for 5 people | $54.95/mo | 6/12 | Starter, $10.99 per user a month billed yearly, times 5 users [1]. |
| Price | Free plan | Yes | 6/6 | Personal plan is listed as free forever and includes list, board and calendar views [1]. |
| Price | People on the free plan | 2 | 1/4 | The Personal plan card says 2 users [1]. |
| Views | Board view | Yes | 3/3 | The Personal plan lists list, board and calendar views [1]. |
| Views | Timeline or Gantt view | Yes | 7/7 | Starter lists Timeline and Gantt views [1]. |
| Views | Calendar view | Yes | 2/2 | The Personal plan lists calendar view [1]. |
| Planning | Task dependencies | Yes | 7/7 | The Starter card says Gantt charts let you "dive into task dependencies", and the feature list says "Task dependencies allow you to define the order in which tasks need to be completed"; the page does not map the second line to a plan [1]. |
| Planning | Workload view | Yes | 6/6 | Advanced lists resource management to see who is overloaded "within one portfolio" (a portfolio groups several projects); Enterprise adds organisation-wide workload [1]. |
| Planning | Built-in time tracking | Yes | 5/5 | Advanced lists time tracking to compare estimated and actual time [1]. |
| Planning | Custom fields | Yes | 5/5 | Starter lists custom fields to tag tasks [1]. |
| Planning | No-code automation rules | Yes | 6/6 | Starter lists unlimited automations [1]. |
| Teamwork | Guest access for clients | Yes | 5/5 | Starter lists unlimited free guests [1]. |
| Teamwork | Request forms | Yes | 3/3 | Starter lists intake forms that capture requests [1]. |
| Teamwork | Reports and dashboards | Yes | 5/5 | Starter lists reporting dashboards [1]. |
| Security | SOC 2 Type II or ISO 27001 | Yes | 7/7 | The trust page lists SOC 2 (Type 2) and ISO/IEC 27001:2022 [2]. |
| Security | SAML single sign-on | Yes | 4/4 | The Enterprise plan lists SAML authentication [1]. |
| Security | Two-step sign-in | Not published | 0/3 | Pricing and trust pages mention two-factor only as something admins enforce, not as an option for each user [1][2]. |
| Apps and API | Apps | Windows, macOS, iOS, Android | 8/8 | Download page offers Windows installers, a macOS app, an App Store listing and a Google Play listing [3]. |
| Apps and API | Public API | Yes | 2/2 | Developer reference documents a GET /tasks endpoint; the page does not name the plans [4]. |

## Plans

| Plan | Price | Per month (USD) |
|---|---|---|
| Personal | Free [1] | $0 |
| Starter | $10.99/user/month [1] | $10.99 |
| Advanced | $24.99/user/month [1] | $24.99 |
| Enterprise | Contact sales [1] | - |

Prices are per user a month billed yearly; billed monthly, Starter is $13.49 and Advanced $30.49 [1].

## Strengths

- Starter includes Timeline and Gantt views, custom fields, unlimited automations, free guests, forms and reporting dashboards [1].
- Board, list and calendar views are on the free Personal plan [1].
- Names SOC 2 Type 2 and ISO/IEC 27001:2022 [2].
- Official apps for Windows, macOS, iOS and Android, plus a documented REST API [3][4].

## Limits

- The free plan allows only 2 users [1].
- Workload and built-in time tracking are listed under Advanced, at $24.99 per user a month billed yearly [1].
- SAML single sign-on is listed under Enterprise, which has no public price [1].
- Billing monthly instead of yearly raises Starter to $13.49 per user [1].

## Sources

1. [Asana pricing](https://asana.com/pricing), Asana, accessed 2026-10-08
2. [Asana trust](https://asana.com/trust), Asana, accessed 2026-10-08
3. [Download Asana](https://asana.com/download), Asana, accessed 2026-10-08
4. [Get multiple tasks](https://developers.asana.com/reference/gettasks), Asana, accessed 2026-10-08
